We owe the recovery rate to the brave and tireless FRONTLINERS.
As we follow the number of infected Coronavirus Disease 2019 or Covid-19 cases worldwide, we can’t help but to be bombarded with numbers of reported cases and the fatality rate for the day. Quite rarely do we shift our focus to the rate of recovery from this widespread pandemic. In this blog post, rather than dwell on the misery of newly infected cases and the death toll, we have extrapolated numbers from Worldometers (Last updated: April 25, 2020, 10:20 GMT) and attempt to quantify which countries have emerged to be the champion of healing the sick back to health.

At the point of tabulating the data, these were the number of cases and recoveries:
Coronavirus Cases: 2,843,594
Deaths: 197,770 (6.94%)
Recovered: 809,935 (28.48%)
Just some caveat before we go on. These numbers were wholly extracted from only Worldometers and not cross referenced with statistics from other sources. This is done to preserve the simplicity of the presentation and also to ensure we reach an overview fairly quickly because the numbers change rather rapidly.
We’d like to credit Worldometers for the original data for this blog post. From the invaluable data, we have tabulated the numbers by sorting it based on percentages of recovery against the number of cases reported.

(Photo by bongkarn thanyakij on Pexels.com)
Above 50,000 Cases
From countries with more than 50,000 reported infected cases, the best recovery rate are:
No. | Country | % of Recovery | No. of Recovery | No. of Reported Cases |
1 | Germany | 70.81% | 109,800 | 155,054 |
2 | Spain | 42.02% | 92,355 | 219,764 |
3 | Italy | 31.35% | 60,498 | 192,994 |
4 | France | 27.21% | 43,493 | 159,828 |
5 | Turkey | 20.72% | 21,737 | 104,912 |
6 | USA | 11.93% | 110,432 | 925,758 |
30,000-50,000 Cases
From countries with 30,000 to 50,000 reported infected cases, the best recovery rate are:
No. | Country | % of Recovery | No. of Recovery | No. of Reported Cases |
1 | China | 93.39% | 77,346 | 82,816 |
2 | Iran | 75.51% | 66,599 | 88,194 |
3 | Brazil | 51.17% | 27,655 | 54,043 |
4 | Canada | 35.25% | 15,469 | 43,888 |
5 | Belgium | 22.98% | 10,417 | 45,325 |
6 | Russia | 8.38% | 6,250 | 74,588 |
10,000-30,000 Cases
From countries with 10,000 to 30,000 reported infected cases, the best recovery rate are:
No. | Country | % of Recovery | No. of Recovery | No. of Reported Cases |
1 | S. Korea | 80.57% | 8,635 | 10,718 |
2 | Austria | 79.90% | 12,103 | 15,154 |
3 | Switzerland | 73.23% | 21,000 | 28,677 |
4 | Mexico | 55.54% | 7,149 | 12,872 |
5 | Chile | 51.41% | 6,327 | 12,306 |
6 | Ireland | 50.78% | 9,233 | 18,184 |
7 | Israel | 40.66% | 6,159 | 15,148 |
8 | Peru | 34.63% | 7,496 | 21,648 |
9 | Romania | 27.17% | 2,890 | 10,635 |
10 | Pakistan | 23.07% | 2,755 | 11,940 |
11 | India | 22.41% | 5,498 | 24,530 |
12 | Poland | 19.21% | 2,126 | 11,067 |
13 | Saudi Arabia | 13.57% | 2,049 | 15,102 |
14 | Japan | 11.93% | 1,530 | 12,829 |
15 | Singapore | 7.53% | 956 | 12,693 |
16 | Ecuador | 6.01% | 1,366 | 22,719 |
17 | Sweden | 5.72% | 1,005 | 17,567 |
18 | Portugal | 5.39% | 1,228 | 22,797 |
2,000-10,000 Cases
From countries with 2,000 to 10,000 reported infected cases, the best recovery rate are:
No. | Country | % of Recovery | No. of Recovery | No. of Reported Cases |
1 | Thailand | 87.62% | 2,547 | 2,907 |
2 | Luxembourg | 81.38% | 3,007 | 3,695 |
3 | Australia | 80.24% | 5,372 | 6,695 |
4 | Denmark | 67.31% | 5,526 | 8,210 |
5 | Malaysia | 65.52% | 3,762 | 5,742 |
6 | Finland | 56.88% | 2,500 | 4,395 |
7 | Croatia | 48.88% | 982 | 2,009 |
8 | Algeria | 45.03% | 1,408 | 3,127 |
9 | Bahrain | 44.20% | 1,113 | 2,518 |
10 | South Africa | 34.91% | 1,473 | 4,220 |
11 | Czechia | 32.85% | 2,389 | 7,273 |
12 | Argentina | 27.06% | 976 | 3,607 |
13 | Moldova | 26.53% | 825 | 3,110 |
14 | Egypt | 26.27% | 1,075 | 4,092 |
15 | Kuwait | 25.10% | 656 | 2,614 |
16 | Kazakhstan | 24.91% | 629 | 2,525 |
17 | Greece | 23.17% | 577 | 2,490 |
18 | Colombia | 20.55% | 1,003 | 4,881 |
19 | UAE | 18.96% | 1,760 | 9,281 |
20 | Hungary | 18.75% | 458 | 2,443 |
21 | Belarus | 16.40% | 1,573 | 9,590 |
22 | Serbia | 14.62% | 1,094 | 7,483 |
23 | Dominican Republic | 13.27% | 763 | 5,749 |
24 | Morocco | 12.81% | 498 | 3,889 |
25 | Indonesia | 12.11% | 1,042 | 8,607 |
26 | Philippines | 10.86% | 792 | 7,294 |
27 | Ukraine | 9.62% | 782 | 8,125 |
28 | Qatar | 9.49% | 809 | 8,525 |
29 | Panama | 5.98% | 319 | 5,338 |
30 | Bangladesh | 2.24% | 112 | 4,998 |
31 | Norway | 0.43% | 32 | 7,463 |
Below 2,000 Cases

(Photo by MaurĂcio Mascaro on Pexels.com)
From countries with less than 2,000 reported infected cases including the two cruise ships of Diamond Princess and MS Zaandam, the best recovery rate are:
No. | Country | % of Recovery | No. of Recovery | No. of Reported Cases |
1 | Saint Lucia | 100.00% | 15 | 15 |
2 | Greenland | 100.00% | 11 | 11 |
3 | St. Barth | 100.00% | 6 | 6 |
4 | Yemen | 100.00% | 1 | 1 |
5 | Gibraltar | 98.50% | 131 | 133 |
6 | Cambodia | 95.90% | 117 | 122 |
7 | Faeroe Islands | 95.19% | 178 | 187 |
8 | New Caledonia | 94.44% | 17 | 18 |
9 | Diamond Princess | 90.59% | 645 | 712 |
10 | Brunei | 86.96% | 120 | 138 |
11 | Iceland | 86.19% | 1,542 | 1,789 |
12 | Mauritius | 86.10% | 285 | 331 |
13 | Mauritania | 85.71% | 6 | 7 |
14 | Falkland Islands | 84.62% | 11 | 13 |
15 | Western Sahara | 83.33% | 5 | 6 |
16 | Vietnam | 81.48% | 220 | 270 |
17 | Gambia | 80.00% | 8 | 10 |
18 | French Guiana | 78.38% | 87 | 111 |
19 | New Zealand | 76.52% | 1,118 | 1,461 |
20 | Isle of Man | 74.68% | 230 | 308 |
21 | Jordan | 73.92% | 326 | 441 |
22 | Réunion | 72.82% | 300 | 412 |
23 | Hong Kong | 72.54% | 753 | 1,038 |
24 | French Polynesia | 71.93% | 41 | 57 |
25 | Iraq | 70.49% | 1,204 | 1,708 |
26 | Suriname | 70.00% | 7 | 10 |
27 | Aruba | 69.00% | 69 | 100 |
28 | Curaçao | 68.75% | 11 | 16 |
29 | Liechtenstein | 67.90% | 55 | 81 |
30 | Burkina Faso | 67.57% | 425 | 629 |
31 | Togo | 65.56% | 59 | 90 |
32 | Uruguay | 65.54% | 369 | 563 |
33 | Taiwan | 64.10% | 275 | 429 |
34 | Nicaragua | 63.64% | 7 | 11 |
35 | Azerbaijan | 63.63% | 1,013 | 1,592 |
36 | Saint Martin | 63.16% | 24 | 38 |
37 | CAR | 62.50% | 10 | 16 |
38 | Dominica | 62.50% | 10 | 16 |
39 | Uganda | 61.33% | 46 | 75 |
40 | Macao | 60.00% | 27 | 45 |
41 | British Virgin Islands | 60.00% | 3 | 5 |
42 | Albania | 56.60% | 403 | 712 |
43 | Channel Islands | 56.41% | 295 | 523 |
44 | Fiji | 55.56% | 10 | 18 |
45 | Guadeloupe | 55.03% | 82 | 149 |
46 | Seychelles | 54.55% | 6 | 11 |
47 | Kyrgyzstan | 51.88% | 345 | 665 |
48 | Madagascar | 50.00% | 61 | 122 |
49 | Benin | 50.00% | 27 | 54 |
50 | Malta | 49.89% | 223 | 447 |
51 | Rwanda | 49.43% | 87 | 176 |
52 | Senegal | 48.07% | 262 | 545 |
53 | Armenia | 47.88% | 803 | 1,677 |
54 | Andorra | 47.06% | 344 | 731 |
55 | Cameroon | 46.71% | 668 | 1,430 |
56 | Grenada | 46.67% | 7 | 15 |
57 | Antigua and Barbuda | 45.83% | 11 | 24 |
58 | Martinique | 45.29% | 77 | 170 |
59 | Zambia | 44.05% | 37 | 84 |
60 | Namibia | 43.75% | 7 | 16 |
61 | Monaco | 43.62% | 41 | 94 |
62 | Bhutan | 42.86% | 3 | 7 |
63 | Niger | 42.44% | 289 | 681 |
64 | Trinidad and Tobago | 41.74% | 48 | 115 |
65 | Venezuela | 41.51% | 132 | 318 |
66 | Mayotte | 40.68% | 144 | 354 |
67 | Barbados | 40.26% | 31 | 77 |
68 | Bermuda | 39.39% | 39 | 99 |
69 | Ivory Coast | 38.90% | 419 | 1,077 |
70 | Montenegro | 38.56% | 123 | 319 |
71 | Bosnia and Herzegovina | 37.86% | 538 | 1,421 |
72 | Uzbekistan | 36.98% | 679 | 1,836 |
73 | Laos | 36.84% | 7 | 19 |
74 | Burundi | 36.36% | 4 | 11 |
75 | Turks and Caicos | 36.36% | 4 | 11 |
76 | St. Vincent Grenadines | 35.71% | 5 | 14 |
77 | Paraguay | 34.98% | 78 | 223 |
78 | Anguilla | 33.33% | 1 | 3 |
79 | Latvia | 33.21% | 267 | 804 |
80 | Djibouti | 33.03% | 330 | 999 |
81 | Cuba | 32.37% | 416 | 1,285 |
82 | Lithuania | 32.26% | 460 | 1,426 |
83 | Costa Rica | 31.44% | 216 | 687 |
84 | Sint Maarten | 30.14% | 22 | 73 |
85 | Libya | 29.51% | 18 | 61 |
86 | Georgia | 28.95% | 132 | 456 |
87 | Eritrea | 28.21% | 11 | 39 |
88 | Slovakia | 28.11% | 386 | 1,373 |
89 | Kenya | 27.98% | 94 | 336 |
90 | Eswatini | 27.78% | 10 | 36 |
91 | Belize | 27.78% | 5 | 18 |
92 | Sri Lanka | 27.62% | 116 | 420 |
93 | El Salvador | 27.37% | 75 | 274 |
94 | Mali | 26.77% | 87 | 325 |
95 | North Macedonia | 25.41% | 337 | 1,326 |
96 | Mongolia | 24.32% | 9 | 37 |
97 | Angola | 24.00% | 6 | 25 |
98 | Nepal | 22.45% | 11 | 49 |
99 | Vatican City | 22.22% | 2 | 9 |
100 | Liberia | 21.37% | 25 | 117 |
101 | Ethiopia | 21.37% | 25 | 117 |
102 | Tunisia | 21.04% | 194 | 922 |
103 | Bahamas | 20.55% | 15 | 73 |
104 | Lebanon | 20.31% | 143 | 704 |
105 | Guinea | 20.02% | 191 | 954 |
106 | Chad | 20.00% | 8 | 40 |
107 | Palestine | 19.01% | 92 | 484 |
108 | Nigeria | 19.00% | 208 | 1,095 |
109 | Mozambique | 18.46% | 12 | 65 |
110 | Montserrat | 18.18% | 2 | 11 |
111 | Oman | 17.27% | 329 | 1,905 |
112 | Guyana | 16.44% | 12 | 73 |
113 | Tanzania | 16.05% | 48 | 299 |
114 | Bulgaria | 15.96% | 197 | 1,234 |
115 | Slovenia | 15.78% | 219 | 1,388 |
116 | Gabon | 15.12% | 26 | 172 |
117 | Syria | 14.29% | 6 | 42 |
118 | Estonia | 13.94% | 228 | 1,635 |
119 | Saint Kitts and Nevis | 13.33% | 2 | 15 |
120 | Afghanistan | 12.85% | 188 | 1,463 |
121 | San Marino | 12.48% | 64 | 513 |
122 | Maldives | 12.40% | 16 | 129 |
123 | Sierra Leone | 12.20% | 10 | 82 |
124 | Cyprus | 12.19% | 98 | 804 |
125 | Malawi | 12.12% | 4 | 33 |
126 | DRC | 11.78% | 49 | 416 |
127 | Cayman Islands | 11.43% | 8 | 70 |
128 | Ghana | 10.48% | 134 | 1,279 |
129 | Honduras | 9.81% | 58 | 591 |
130 | Jamaica | 9.72% | 28 | 288 |
131 | Congo | 9.50% | 19 | 200 |
132 | Haiti | 8.33% | 6 | 72 |
133 | Timor-Leste | 8.33% | 2 | 24 |
134 | Sudan | 8.05% | 14 | 174 |
135 | Guatemala | 6.98% | 30 | 430 |
136 | Zimbabwe | 6.90% | 2 | 29 |
137 | Bolivia | 6.69% | 54 | 807 |
138 | Myanmar | 6.25% | 9 | 144 |
139 | Guinea-Bissau | 5.77% | 3 | 52 |
140 | Equatorial Guinea | 3.27% | 7 | 214 |
141 | Somalia | 2.44% | 8 | 328 |
142 | Cabo Verde | 1.14% | 1 | 88 |
143 | Botswana | 0.00% | 22 | |
144 | MS Zaandam | 0.00% | 9 | |
145 | Papua New Guinea | 0.00% | 8 | |
146 | Caribbean Netherlands | 0.00% | 5 | |
147 | South Sudan | 0.00% | 5 | |
148 | Sao Tome and Principe | 0.00% | 4 | |
149 | Saint Pierre Miquelon | 0.00% | 1 |
Taking into account of the present, we must also not forget that as the frontliners battle to rescue the infected patients, we must remind ourselves that more important are the lives of those who are still surviving, of those recovering from this virus of the century because ultimately, they will live to tell us what had really gone on when they were down with Covid-19.
Bravo FRONTLINERS!
p/s: If you intend to use this data for professional purposes especially in cases involving charges for liability and compensation, you should seek official advisory from qualified authorities. Further analysis for your use must come from bodies with a higher knowledge in the field of medical science, statistics, data science, law and others as necessary.

(Photo by Max Andrey on Pexels.com)

If you like this article/blog post, please share it with someone you think might benefit from it.
If you have a question for us, let us know at the comments box below. We’ll be more than happy to connect with you on the topic of this article or anything you might have in mind.
Alternatively, be part of our community by sharing your email with us. And finally, follow us at will đŸ™‚
One thought on “Coronavirus Disease 2019 or Covid-19’s Best Recovery Rate So Far”
Comments are closed.